Bell Schedules »
			
			
					Bell Schedule 2025-2026
			
		
			Bell Schedule 2025-2026
		
	
	
	
	
	
		
			
				Bell Schedule 2025-2026
				
					Period 4, Lunch for 2 and 4
Period 5, Lunch for K and 3
Period 7, Lunch for 1 and 5
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						8:00 AM | 
						8:45 AM | 
						45 min | 
					
				
					
						| Period 2 | 
						8:45 AM | 
						9:30 AM | 
						45 min | 
					
				
					
						| Period 3 | 
						9:30 AM | 
						10:15 AM | 
						45 min | 
					
				
					
						| Period 4 | 
						10:15 AM | 
						11:05 AM | 
						50 min | 
					
				
					
						| Period 5 | 
						11:00 AM | 
						11:45 AM | 
						45 min | 
					
				
					
						| Period 6 | 
						11:50 AM | 
						12:35 PM | 
						45 min | 
					
				
					
						| Period 7 | 
						12:30 PM | 
						1:25 PM | 
						55 min | 
					
				
					
						| Period 8 | 
						1:20 PM | 
						2:05 PM | 
						45 min | 
					
				
					
						| Dismissal | 
						2:05 PM | 
						2:20 PM | 
						15 min |